|
Descriptif
stands Exposants
2 événements par an : en Mars => Salon de l'Analyse Technique ET en Septembre => Salon du Trading |
||
|
|
Prochain
événement : Salon du TRADING ( 19
et 20 sept. 2008 - Espace Champerret )
|
|
|
_-__________
......_________________...
|
||
|
||
|
Liste
des Exposants présents aux précédentes éditions
_____ (depuis mars 2000)
|
||
| EXPOSANTS | ||
| ACM | www.ac-markets.com | |
| ABC Bourse | ||
| ABS | www.absysteme.fr | |
| Action Future | ||
| ActiveTrader mag | ||
| ADVFN |
||
| AFATE | ||
| AGEFI | www.agefi.fr | |
| Ass des Brokers On-line | www.brokers-on-line.org | |
| ATDMF - PhilippeCahen | www.atdmf.com | |
| B*capital | www.b-capital.com | |
| BAM | www.belkhayate.com | |
| Banque Bipop | www.banquebipop.fr | |
| Baron Bourse | www.baronbourse.com | |
| BFM - La radio de l'économie | www.radiobfm.com | |
| BK Forex Advisor | www.bkforexadvisor.com | |
| Bloomberg | www.bloomberg.com | |
| BNP Paribas Warrants | http://bnpparibas.com | |
| BollingerBands | www.bollingerbands.com | |
| Book Services | www.bookservice.fr | |
| Bourse Direct | www.boursedirect.com | |
| Boursorama | www.boursorama.com | |
| CacTrading | www.cactrading.com | |
| Calyon Warrants | http://warrants.calyon.com | |
| Cambiste.com | www.cambiste.com | |
| Candlecharts.com | www.candlecharts.com | |
| Capitol | www.capitol.fr | |
| CBOT | www.cbot.com | |
| ChandeliersJaponais.com | www.chandeliersjaponais.com | |
| CITIWARRANTS | www.citiwarrants.com | |
| ClickOptions | www.clickoptions.com | |
| CME Group | www.cmegroup.com | |
| CoachTrading | www.coachtrading.com/ | |
| ComDirect | www.comdirect.fr | |
| Commissaria Général : Agence IAT | www.salonAT.com | |
| Commerzbank Warrants | www.warrants.commerzbank.com | |
| Compugraphics | www.compugraphics.be | |
| Cortal ConSors | www.cortal.fr | |
| CPR Online | www.cpr-online.com | |
| CQG | www.cqg.fr | |
| Ct Agricole Indosuez Warrants | www.caiwarrants.com | |
| Currency Trader mag | www.currencytradermag.com | |
| Day By Day | www.daybyday.fr | |
| Day2Trade | www.day2trade.com | |
| Delphi | www.delphi-economics.fr | |
| Deutsch Bank | www.db.com | |
| 2BLC | www.2blc.com/ | |
| DiagOnLine | www.diagonline.com | |
| Directa | www.directa.it | |
| Dubus s.a. | www.dubus.fr | |
| Ducla International | www.duclainternational.com | |
| Ecole Sup. de Gestion Fi | www.esg.fr | |
| E*TRADE | http://fr.etrade.com | |
| Editions Economica | www.economica.fr | |
| Editions SEFI | www.sefi.com | |
| Editions Valors | www.valor-editions.com | |
| EFIX | http://www.efixonline.com | |
| Elliot Wave International | www.elliottwave.com/ | |
| EFI Trading | www.efitrading.com | |
| EliteTrader | www.elitetrader.com | |
| Euroset | www.euroset.fr | |
| Eyrolles (Librairie) | www.eyrolles.com | |
| FIDES Information Services | www.fides.ch | |
| Fideuram Wargny | www.wargny.fr | |
| Fimatex | www.fimatex.fr | |
| Finance Technologies | www.financetechnologie.com | |
| Fininfo | www.fininfo.fr | |
| FirstQuote | www.firstquote.com | |
| Flash Finance | www.flashfinance.com | |
| Fortunéo | www.fortuneo.fr | |
| ForexGun | www.fxgun.com | |
| ForexOne | www.forexone.ch | |
| FXCM | www.fxcmfrench.com | |
| FX Concepts | www.fx-concepts.com | |
| FXStreet.com | www.fxstreet.com | |
| Gallerie de L'Olifant | www.lolifant.com | |
| Gecko / Track'nTrade | www.trackntrade.com | |
| GraphStorm | www.graphstorm.com | |
| Gualino/City and York Editions | www.lgdj.fr | |
| Guppytraders.com | www.guppytraders.com/ | |
| GL Multimedia | www.glmultimedia.com | |
| Hard Right Edge | www.hardrightedge.com | |
| HMS LUX OnLine Trading | www.hms.lu | |
| International Institute of Trading Mastery | www.iitm.com | |
| ICM-Finance | www.icm.html | |
| IFTA | www.ifta.org | |
| IG Markets | www.igmarkets.fr | |
| Initiés TV | www.inities.com | |
| Interactive Broker | www.interactivebrokers.com/ | |
| Investir | www.investir.fr | |
| Insi | www.insisystem.com | |
| Investissement Conseils | www.investissementconseils.com | |
| InvestNet | www.investnetwork.com | |
| IT-Finance | www.it-finance.com | |
| IW Bank | www.iwbank.fr | |
| JEM Trader | www.jemtrader.com | |
| Journal des Finances | www.jdf.com | |
| La lettre de la Bourse | www.lalettredelabourse.fr | |
| La Librairie de la Bourse | www.tradingresearchcenter.com | |
| Landmark Asset Management | www.landmarkassetmanagement.com | |
| La Vie financière | www.lavf.com | |
| LBR Group | www.lbrgroup.com | |
| Le Figaro | www.lefigaro.fr/ | |
| Le Nouvel Economiste | www.nouveleconomiste.fr | |
| Le Revenu | www.Lerevenu.com | |
| Les Echos | www.lesechos.fr | |
| LIST | www.list.fr | |
| Liverpool Derivatives Group | www.liverpoolgroup.com | |
| LombardReport.com | www.lombardreport.com | |
| Luca Foreign Exchange and TA | www.lucafxta.com | |
| MarketWise.com | www.marketwise.com | |
| MBI lettre Boursière | www.mbi-bourse.com | |
| MIG Investments | www.migfx.ch | |
| Metastock | www.metastock.fr | |
| Mieux Vivre Votre Argent | www.mieuxvivre.fr | |
| Mtr@sys | www.mtrasys.com | |
| Morpheus Trading Group | www.deronwagner.com | |
| NationalFutures.com | www.nationalfutures.com | |
| Netissimo | www.netissimo.tm.fr | |
| NewsBourse | www.newsbourse.com | |
| NYBT quantcapital | http://nybt.quantcapital.de | |
| ODL securities | www.odlsecurities.com | |
| OlivierAngerConseils | www.olivieranger.com | |
| OnlineTrader | www.onlinetrader.com | |
| PatSystems | www.patsystems.com | |
| Perceval Finances | www.percevalbourse.com | |
| PointDirex | www.pointdirex.com | |
| PremiereTrade Forex | www.premieretradeforex.com | |
| Pring.com | www.pring.com | |
| Pristine Capital Holdings | www.pristine.com | |
| Prévibourse | www.previbourse.com | |
| Pristine Capital Holdings | www.pristine.com | |
| ProRealTime | www.prorealtime.com | |
| Raghee.com | www.raghee.com | |
| RAMI Bourse (BBC) | www.ramibourse.fr | |
| Realtime Forex | www.realtimeforex.com/ | |
| REFCO Securities | www.bluebourse.com | |
| Rockefeller Treasury Services | http://rts-forex.com | |
| SafirX | www.sirtrade.com | |
| SB Coach | www.sbcommunication.com | |
| Schumann Bourse | www.schumann-bourse.fr | |
| SelfTrade | www.selftrade.com | |
| Serial Trader | www.serial-traders.com | |
| SGS Trader | www.sgstraders.asp | |
| SIAT | www.siat.org/ | |
| STA | www.sta-uk.org/ | |
| SirTrade | www.sirtrade.com | |
| Société Générale Warrants | www.warrantsonline.socgen.com | |
| Startfinance | www.startfinance.com | |
| Stratégies Warrants | www.strategiewarrant.com | |
| Stocks&Commodities Magazine | www.traders.com | |
| SYMPHONIS |
www.symphonis.com | |
| Synthesis
Bank |
www.synthesisbank.com | |
| TechniBourse | www.technibourse.com | |
| Tenfore (ITR) | www.fluxdebourse.com | |
| The Economist | www.economist.com | |
| The Technical Take | www.thetechnicaltake.com | |
| The Trader's Journal | www.traders-journal.com | |
| TopFinance | www.topfinance.com | |
| Trade Desk America | www.tradedeskamerica.com | |
| Trader Made | www.tradermade.com | |
| Trader on Line | www.traderonline.fr | |
| Tradestation Technologies | www.sirtrade.com | |
| Trading Central | www.tradingcentral.com | |
| Tradingweek.net | www.tradingweek.net | |
| Traders' Mag | www.traders-mag.com/ | |
| TradingOnTarget.com | www.tradingOnTarget.com | |
| Trade2Win | www.trade2win.co.uk/ | |
| trade with form | www.tradewithform.com | |
| TradingLab-Warrants Unicredito Italiano | www.tradinglab.com/france | |
| Trading Research Center.com | www.tradingresearchcenter.com | |
| TradingSat | www.tradingsat.com | |
| Trium | www.trium-pricers.com | |
| TopAt.net | www.topat.net | |
| Top Trader Cup | www.toptradercup.com | |
| Up Data | www.updata.co.uk | |
| Van der Moolen / Curvalue | www.vandermoolen.com | |
| VTAD | www.vtad.net/ | |
| SwifTrade | www.swiftrade.com | |
| Velez Capital Management | www.velezcapitalmanagement.com | |
| Visual Chart Group | www.visualchart.com | |
| Waldata | www.walmaster.com | |
| WH Selfinvest | www.whselfinvest.com | |
| Wargny.com | www.wargny.com | |
| Wealth-lab | www.wealth-lab.com | |
| Wiley and Son | www.wileyeurope.com | |
| Xérus Finance | www.xerus.fr | |
| ZoneBourse.com | www.zonebourse.com | |
Descriptif des stands Exposants |
||
| Avertissement aux Visiteurs et Conférenciers |
|
Une
organisation
IAT © 2008 - 2010
|